National Merit college planning
Find colleges that publish National Merit awards
Recognition alone does not tell you what a college will pay. This list shows the award, the status it names, the first-choice flag, and the source used to verify it.

110 verified college profiles currently publish at least one named National Merit award. They span 35 states. This is a list of awards found in the verified college database, not a claim that every NMSC sponsor or college program is included.
Check these three things first
- Use the student’s exact recognition level. Finalist, Semifinalist, and Commended awards are different.
- Record the first-choice step. A college choice filed with NMSC can be separate from accepting admission.
- Open the official source. Confirm the entering class, deadline, renewal rule, and what the package covers.
What National Merit recognition means for the 2027 competition
NMSC expects about 34,000 Commended Students, 16,000 Semifinalists, and 15,000 Finalists in the 2027 competition. Scholarship winners come from Finalists, while some other high-scoring students may qualify for corporate Special Scholarships. The official 2027 competition steps explain the sequence.
NMSC expects about 3,600 college-sponsored Merit Scholarships for Finalists planning to attend a sponsor institution. NMSC says those college-sponsored awards provide $500 to $2,000 per year and may renew for up to four years. Colleges can also fund separate institutional benefits that are larger than the NMSC stipend. That is why the table follows each college’s published package rather than treating every National Merit award as the same product. See NMSC’s scholarship types and sponsor rules.
Published National Merit awards by college
The current projection finds 88 colleges that explicitly name Finalist eligibility, 32 that name Semifinalist eligibility, and 3 that name Commended eligibility. One college can appear in more than one count. The first-choice flag appears for 54 colleges because at least one listed award states that requirement. A missing flag is not proof that first choice is unnecessary, so those rows say to check the school rule.
| College | Recognition listed | Published award | First-choice flag | Verified |
|---|---|---|---|---|
| ACUTexas | Finalist / Semifinalist / Commended | National Merit Finalists, Semi-Finalists and Commended Scholars: Full tuition (Finalists/Semi-Finalists) + $1,500/yr stipend; $2,000/yr (Commended Scholars) Official source | Check the school rule | Jul 2, 2026 |
| AlabamaAlabama | Finalist | Amount not cleanly published. See the college page. | Required for at least one listed award | Jul 14, 2026 |
| Andrew CollegeGeorgia | See the school rule | National Merit Scholarship: $7,000–$10,000 Official source | Check the school rule | Jun 7, 2026 |
| ArizonaArizona | Finalist | National Scholars Tuition Award (National Merit Finalists): Arizona residents: $18,000/year flat (replaces the Wildcat Tuition Award). Non-residents: Arizona Tuition Award + $3,000/year National Scholar supplement. Official source | Required for at least one listed award | Jul 2, 2026 |
| ArkansasArkansas | Finalist / Semifinalist | Chancellor's Merit Scholarship (National Merit Finalists): $12,000/year ($48,000 over four years) Official source | Required for at least one listed award | Jul 2, 2026 |
| Asbury UniversityKentucky | Finalist | Francis Asbury Scholarship (National Merit): $5,000 per year Official source | Check the school rule | Jul 2, 2026 |
| ASUArizona | See the school rule | National Merit Scholar Resident: $15,000 Official sourceNational Merit Scholar Nonresident: $16,500 Official source | Check the school rule | Jun 2, 2026 |
| ASU BarrettArizona | Finalist | National Scholar (non-resident NMF or NRP awardee): $17,500/year × 4 years ($70,000 total) Official sourceNational Scholar (Arizona resident NMF): $15,000/year × 4 years ($60,000 total) Official source+1 more listed on the college page | Required for at least one listed award | May 2, 2026 |
| BrandeisMassachusetts | Finalist | Brandeis-Sponsored National Merit Scholarship: $500 per year Official source | Required for at least one listed award | Jul 2, 2026 |
| Bryan CollegeTennessee | See the school rule | National Merit Scholarship: Full tuition Official source | Check the school rule | Jun 7, 2026 |
| BYUUtah | Finalist | National Merit Scholarship: Full Latter-day Saint tuition + $500/yr National Merit stipend Official source | Required for at least one listed award | Jul 2, 2026 |
| CalvinMichigan | Finalist | National Merit Scholarship: $22,000 per year Official sourceCalvin National Merit Supplement: $2,000 per year Official source | Required for at least one listed award | Jul 2, 2026 |
| Capital UniversityOhio | See the school rule | National Merit Scholarship (institutional award): Up to Full Room & Board Official source | Check the school rule | Jul 2, 2026 |
| ClemsonSouth Carolina | Finalist / Semifinalist | National Merit Freshman Award: $2,500 first year + $1,500/year for years 2-4 (renewable); some recipients receive Corporate-Sponsored awards or Clemson-Sponsored ($1,500/year × 4) Official sourceClemson-Sponsored National Merit Scholarship: $1,500/year × 4 ($6,000 total) Official source | Required for at least one listed award | Jul 2, 2026 |
| CoeIowa | Finalist / Semifinalist | Merit Recognition Award (National Merit): Full tuition Official source | Check the school rule | Jul 2, 2026 |
| College of WoosterOhio | Finalist | National Merit Scholarship (Finalists): $2,000 per year Official source | Required for at least one listed award | Jul 2, 2026 |
| DordtIowa | Finalist | National Merit Finalist Award Scholarship: $3,000 per year Official source | Check the school rule | Jul 2, 2026 |
| EmoryGeorgia | Finalist | National Merit Scholarship (Emory-sponsored): $2,000 per year for four years ($8,000 total) Official source | Required for at least one listed award | Jul 2, 2026 |
| Evansville (UE)Indiana | Finalist | National Merit® Finalist Scholarship: Full tuition Official source | Check the school rule | Jul 2, 2026 |
| FaulknerAlabama | Finalist / Semifinalist | National Merit Finalist/Semi-Finalist Scholarship: Full tuition, room, board, and mandatory fees (Finalists); Full tuition (Semi-Finalists) Official source | Required for at least one listed award | Jun 7, 2026 |
| FGCUFlorida | Finalist | National Merit Finalists & Scholars: Florida residents: full cost of attendance minus Bright Futures and President's Gold/Silver; Non-Florida residents: $10,000/year (stackable with Blue & Green Scholars) Official source | Check the school rule | Jul 2, 2026 |
| Florida StateFlorida | Finalist | Amount not cleanly published. See the college page. | Required for at least one listed award | Jul 14, 2026 |
| FurmanSouth Carolina | Finalist | National Merit Scholarship: $2,000 per year (university-sponsored, renewable) Official source | Required for at least one listed award | May 13, 2026 |
| GrinnellIowa | Finalist | National Merit Scholarship (Grinnell-sponsored): $2,000 Official source | Required for at least one listed award | Jul 2, 2026 |
| Grove CityPennsylvania | Finalist | National Merit and CLT10 Scholarship: $2,000 one-year scholarship Official source | Check the school rule | Jul 2, 2026 |
| HardingArkansas | Finalist / Semifinalist | National Merit Semifinalist Scholarship: Full undergraduate tuition Official sourceNational Merit Finalist Scholarship: Full undergraduate tuition and a $2,000 annual stipend Official source | Check the school rule | Jul 2, 2026 |
| HoustonTexas | Finalist | Amount not cleanly published. See the college page. | Required for at least one listed award | Jul 2, 2026 |
| Illinois WesleyanIllinois | See the school rule | National Merit / National Achievement Scholar Award: $4,000 Official source | Check the school rule | Jul 2, 2026 |
| IndianaIndiana | Finalist | National Merit Finalist Scholarship (IU): $2,000 per year for 4 years Official source | Required for at least one listed award | Jul 2, 2026 |
| Indiana WesleyanIndiana | Finalist / Semifinalist | National Merit Scholarship: $18,000 Official source | Check the school rule | Jul 2, 2026 |
| IowaIowa | Finalist | Provost Scholarship (National Merit Finalists): $3,000 per year for up to 4 years Official source | Required for at least one listed award | Jul 2, 2026 |
| Iowa StateIowa | Finalist / Semifinalist | Iowa Resident National Merit Full Tuition Scholarship: Full tuition for 4 years (8 semesters) Official sourceNonresident National Merit Scholarship: $500/year (Iowa State college-sponsored scholarship through NMSC) Official source | Required for at least one listed award | Jul 2, 2026 |
| John Brown UniversityArkansas | Finalist / Semifinalist | JBU National Merit Award: $17,000 Official source | Check the school rule | Jun 3, 2026 |
| JuniataPennsylvania | Finalist / Semifinalist | National Merit Scholarship: $2,500 Official source | Check the school rule | Jul 2, 2026 |
| Kalamazoo CollegeMichigan | See the school rule | Amount not cleanly published. See the college page. | Check the school rule | Jul 2, 2026 |
| Lawrence UniversityWisconsin | See the school rule | National Merit Scholarship: $2,000 Official source | Check the school rule | Jul 2, 2026 |
| LehighPennsylvania | Finalist | National Merit Scholarship: $1,000 to $2,000 per year Official source | Required for at least one listed award | Jul 2, 2026 |
| LibertyVirginia | Finalist / Semifinalist / Commended | National Merit Finalist Scholarship Package: 100% of tuition (after subtracting other non-loan aid such as institutional aid, FSEOG, VTAG, etc.) + housing (all tiers) + food (standard meal plan) per year for up to 4 years Official source | Check the school rule | Jul 2, 2026 |
| Lindsey WilsonKentucky | Semifinalist | Award for Excellence (National Merit/Achievement Semifinalists): Full tuition (Up to) Official source | Check the school rule | Jul 2, 2026 |
| LinfieldOregon | Finalist | Linfield Merit Award (National Merit Finalists): Half tuition-Full tuition Official source | Required for at least one listed award | Jul 2, 2026 |
| Louisiana TechLouisiana | Finalist | National Merit Scholarship (Louisiana Tech): Full tuition, fees, on-campus housing, and meals for four years (unlimited number of awards) Official source | Required for at least one listed award | Jul 2, 2026 |
| LouisvilleKentucky | Finalist / Semifinalist | National Merit Finalist/Semifinalist Award: $20,000 per year Official source | Check the school rule | Jul 2, 2026 |
| MacalesterMinnesota | Finalist | Macalester College National Merit Scholarship: Macalester-sponsored National Merit award Official source | Required for at least one listed award | Jul 2, 2026 |
| MarquetteWisconsin | Finalist | National Merit Scholarship: Award amount not publicly listed on the overview page; Marquette is a participating National Merit institution. Official source | Required for at least one listed award | Jul 2, 2026 |
| Michigan StateMichigan | Finalist | Merit Recognition Scholarship (OOS National Merit Finalists): $4,000 per year + on-campus housing (residence hall double occupancy) + Silver meal plan, renewable for 8 semesters Official sourceMSU Special Merit Scholarship (in-state National Merit Finalists): $4,000 per year, renewable for 8 consecutive semesters Official source+1 more listed on the college page | Required for at least one listed award | Jul 14, 2026 |
| MinnesotaMinnesota | Finalist | Gold Scholar Award (National Merit Finalists): Up to $10,000 per year for 4 years Official sourceNational Merit University of Minnesota Scholarship: $1,000 – $2,000 per year for 4 years Official source | Required for at least one listed award | Jul 2, 2026 |
| Minnesota State MankatoMinnesota | Finalist | National Merit Finalist Scholarship: $8,000 Official source | Check the school rule | Jun 6, 2026 |
| Mississippi Christian UniversityMississippi | See the school rule | Amount not cleanly published. See the college page. | Check the school rule | Jul 2, 2026 |
| Mississippi StateMississippi | Finalist | Amount not cleanly published. See the college page. | Required for at least one listed award | Jul 2, 2026 |
| Missouri S&TMissouri | Semifinalist | National Merit Scholarship: $20,200 first year ($12,000 each of three additional years) Official source | Check the school rule | Jul 2, 2026 |
| MizzouMissouri | Finalist / Semifinalist | National Merit Finalist & Semifinalist Scholarship: Full tuition and fees + $3,500 annual stipend + $15,008 one-time on-campus housing and dining + $2,000 one-time research/study-abroad + $1,000 one-time tech enrichment Official sourceNational Merit Finalist Scholarship (Nonresident, Alternate): $22,500/year Official source | Required for at least one listed award | Jul 2, 2026 |
| NDSUNorth Dakota | Finalist / Semifinalist | National Merit Finalist Scholarship: $20,000 over four years ($5,000/year for a maximum of 4 years) Official source | Check the school rule | Jul 2, 2026 |
| Nevada (Reno)Nevada | Finalist | National Merit Scholarship: $16,000 Official source | Required for at least one listed award | Jul 2, 2026 |
| New College of FloridaFlorida | Finalist | Benacquisto Scholarship Program (National Merit Finalists): Full cost of attendance (gift aid from multiple sources) Official source | Check the school rule | Jul 2, 2026 |
| NJITNew Jersey | Finalist | National Merit Scholarship: Tuition & fees (minus other tuition-based awards) Official source | Check the school rule | Jul 2, 2026 |
| North DakotaNorth Dakota | Finalist | National Merit Scholar Award: Equivalent to full tuition and mandatory student fees Official source | Required for at least one listed award | Jul 2, 2026 |
| NortheasternMassachusetts | Finalist / Semifinalist | Amount not cleanly published. See the college page. | Check the school rule | Jul 2, 2026 |
| Oakwood UniversityAlabama | Finalist / Semifinalist | National Merit Finalist Scholarship: Tuition & Room for 4 years Official sourceNational Merit Semi-Finalist Scholarship: Tuition for 4 years Official source | Check the school rule | Jul 2, 2026 |
| Occidental CollegeCalifornia | See the school rule | National Merit Scholarships: $2,000 Official source | Check the school rule | Jul 23, 2026 |
| OklahomaOklahoma | Finalist / Semifinalist | National Merit Finalist Package (non-residents): $153,450 total package value (5-year tuition waivers + 4-year cash awards + one-time stipends) Official sourceNational Merit Finalist Package (Oklahoma residents): $146,850 total package value (5-year tuition waiver + 4-year Rising Scholars + 4-year President's Award + one-time stipends) Official source+2 more listed on the college page | Required for at least one listed award | Jul 14, 2026 |
| Oklahoma Christian (OC)Oklahoma | Finalist | National Merit Finalist Scholarship: Full tuition (up to 17 credit hours/semester), mandatory fees, room and meal plan Official source | Required for at least one listed award | Jul 2, 2026 |
| Oklahoma City UniversityOklahoma | Finalist | National Scholars Award (National Merit / National Hispanic / National Achievement Finalists): $1,000/yr Official source | Check the school rule | Jun 3, 2026 |
| Oklahoma StateOklahoma | Finalist | Amount not cleanly published. See the college page. | Required for at least one listed award | May 3, 2026 |
| Ole MissMississippi | Finalist / Semifinalist | Academic Excellence National Merit Scholarship (Mississippi residents): Full tuition + standard cost of a double-occupancy campus residence hall Official sourceAcademic Excellence National Merit Scholarship (non-residents): Full tuition + standard cost of double-occupancy campus residence hall + full non-resident fee Official source+1 more listed on the college page | Required for at least one listed award | May 2, 2026 |
| Olin CollegeMassachusetts | Finalist | Olin National Merit Scholarship: $1,000 Official source | Required for at least one listed award | Jul 2, 2026 |
| Oral Roberts (ORU)Oklahoma | Finalist | National Merit Finalist package: $25,000 Quest Whole Leader Scholarship plus full room award Official source | Check the school rule | Jul 2, 2026 |
| Ouachita BaptistArkansas | Finalist | National Merit Ouachita Baptist University Scholarship: Minimum of three $1,000 awards per year Official source | Required for at least one listed award | Jun 3, 2026 |
| Puget SoundWashington | See the school rule | National Merit Scholarship: $1,000+ Official source | Check the school rule | Jul 2, 2026 |
| PurdueIndiana | Finalist | National Merit Purdue Sponsored Scholarship: Variable Official source | Required for at least one listed award | May 7, 2026 |
| RegentVirginia | Finalist / Semifinalist | National Merit Finalist Scholarship (National Merit Competition Scholarship): 100% tuition Official sourceNational Merit Semi-finalist Scholarship (National Merit Competition Scholarship): $10,000 Official source | Check the school rule | Jul 2, 2026 |
| Rose-HulmanIndiana | Finalist | Amount not cleanly published. See the college page. | Check the school rule | Jun 7, 2026 |
| RutgersNew Jersey | See the school rule | National Merit College-Sponsored Award: $1,000 per year (renewable) Official source | Required for at least one listed award | Jul 2, 2026 |
| Saint Louis UMissouri | Finalist | National Merit Award: $2,000 per year (SLU-funded supplement to other merit aid) Official source | Required for at least one listed award | Jul 2, 2026 |
| Sam Houston StateTexas | Finalist | National Merit Scholarship: $40,000 total ($10,000 annually over four years) Official source | Required for at least one listed award | Jul 2, 2026 |
| SamfordAlabama | Semifinalist | National Merit Semifinalist Scholarship: $1,000 per year Official source | Required for at least one listed award | Jul 2, 2026 |
| South CarolinaSouth Carolina | Finalist | Provost Scholars Award (National Merit Finalists): Up to $10,000/year for residents (four-year up to $40,000); up to $6,000/year + tuition reduction to in-state rate for nonresidents (four-year up to $122,800) Official source | Required for at least one listed award | Jul 2, 2026 |
| SoutheasternLouisiana | Finalist / Semifinalist | Southeastern Merit Award (National Merit): $1,000/semester for 8 semesters ($8,000 total) Official source | Check the school rule | Jul 2, 2026 |
| Southern MissMississippi | Finalist / Semifinalist | National Merit Semifinalist: Full tuition Official sourceNational Merit Finalist: Full tuition Official source | Check the school rule | Jul 2, 2026 |
| St. Mary's (MD)Maryland | Finalist | SMCM National Merit Finalist Scholarship (Monument Scholars): $2,000-Full tuition and mandatory fees Official source | Required for at least one listed award | Jul 2, 2026 |
| St. OlafMinnesota | See the school rule | National Merit Scholarship Program: Up to $2,000 Official source | Check the school rule | Jul 2, 2026 |
| Taylor (IN)Indiana | Finalist | Academic Merit Award (National Merit Finalist): $21,000 Official source | Check the school rule | Jul 2, 2026 |
| TCUTexas | Finalist | National Merit / National Achievement Scholarship: $2,000/year (total value $8,000 over 8 semesters) Official source | Required for at least one listed award | Jul 2, 2026 |
| TennesseeTennessee | Finalist | Provost Scholarship (National Merit and National Achievement Finalists): $2,000/year in combination with the National Merit Scholarship Official source | Required for at least one listed award | Jul 2, 2026 |
| Texas A&MTexas | Finalist / Semifinalist | National Merit Finalist Package: $43,000 over 4 years ($10,750/yr): President's Endowed $3,000/yr + National Merit Recognition $7,000/yr + National Merit Sponsorship $500/yr + one-time $1,000 study-abroad stipend Official sourceNational Merit Semifinalist Package: $13,000 over 4 years ($3,250/yr): President's Endowed $3,000/yr + one-time $1,000 study-abroad stipend Official source | Required for at least one listed award | Jul 14, 2026 |
| Texas StateTexas | Finalist | National Distinction Scholarship (National Merit Finalists): $10,000 per year ($40,000 over 4 years) Official source | Required for at least one listed award | Jul 2, 2026 |
| Texas TechTexas | Finalist | National Merit Finalist Scholarship: 100% of originally federally approved cost of attendance Official source | Required for at least one listed award | Jul 2, 2026 |
| Thomas More (KY)Kentucky | Finalist | National Merit Finalist Full Tuition Guarantee: Full tuition Official source | Check the school rule | Jul 2, 2026 |
| TulaneLouisiana | Finalist | National Merit Scholarship: At least $2,000 per year Official source | Required for at least one listed award | Jul 2, 2026 |
| TulsaOklahoma | Semifinalist | National Merit Semifinalist Package: Full tuition (excluding summers) for four years + Tier I housing Official source | Check the school rule | Jul 2, 2026 |
| UAHAlabama | Finalist | National Merit UAH Platinum Scholarship: Full tuition (up to 18 credit hours/semester, eight semesters) + course fees up to $500 per academic year + a one-time $3,000 study-abroad allowance Official source | Check the school rule | Jul 2, 2026 |
| UDallasTexas | Finalist | National Merit Finalist Scholarship: $2,000 Official source | Required for at least one listed award | Jun 3, 2026 |
| UF OnlineFlorida | See the school rule | Benacquisto Scholarship (state program for National Merit Scholars): Standard institutional in-state cost of attendance MINUS Bright Futures MINUS the National Merit award Official source | Check the school rule | Jul 2, 2026 |
| UMN MorrisMinnesota | See the school rule | National Merit Scholarships: Up to $4,000 Official source | Check the school rule | Jul 2, 2026 |
| University of Alaska AnchorageAlaska | See the school rule | National Merit Scholarship: $1,000 Official source | Check the school rule | Jul 2, 2026 |
| University of IdahoIdaho | See the school rule | National Merit Scholars: Full tuition Official source+1 more listed on the college page | Check the school rule | Jul 23, 2026 |
| University of MaineMaine | Finalist / Semifinalist | UMaine National Merit Award (first-year; Maine residents and out-of-state): 100% tuition and mandatory fees, up to 30 credits per academic year Official source | Check the school rule | Jul 2, 2026 |
| University of MemphisTennessee | Finalist / Semifinalist | National Merit Finalist & Semi-Finalist (High Achievement Scholarship): $15,000 per year ($60,000 total) Official source | Check the school rule | Jul 2, 2026 |
| University of New MexicoNew Mexico | Finalist | National Merit Finalist Scholarship: Approximately $15,500 per year Official source | Check the school rule | Jul 2, 2026 |
| USCCalifornia | Finalist | National Merit Finalist Scholarship: $20,000 per year (Class of 2029 onward). Previously covered half tuition (~$34,952/year), a 42% reduction from the historical amount. Official source | Required for at least one listed award | Jul 2, 2026 |
| USFFlorida | Finalist | Amount not cleanly published. See the college page. | Required for at least one listed award | Jul 2, 2026 |
| UWFFlorida | Finalist | National Merit Finalist Scholarship: Full tuition and mandatory fees + meal plan + on-campus housing + $800/semester textbook stipend + up to $1,500 experience Official source | Check the school rule | Jul 2, 2026 |
| VanderbiltTennessee | Finalist | Amount not cleanly published. See the college page. | Required for at least one listed award | Jul 2, 2026 |
| Vanguard UniversityCalifornia | Finalist | Amount not cleanly published. See the college page. | Check the school rule | Jul 2, 2026 |
| VillanovaPennsylvania | Finalist | National Merit Scholarship: $500 to $2,000/year Official source | Required for at least one listed award | Jul 2, 2026 |
| Walla WallaWashington | Finalist / Semifinalist / Commended | National Merit Scholars Award: $1,000-Full tuition Official source | Check the school rule | Jul 2, 2026 |
| Washington StateWashington | Semifinalist | National Merit Scholarship: Full tuition waiver Official source | Check the school rule | Jul 2, 2026 |
| Western KentuckyKentucky | Finalist / Semifinalist | Supplemental Scholarship — KY Governor's School for the Arts / Entrepreneurs; Rogers Scholars; National Merit & Achievement Semi-Finalists: $1,500 per year | $6,000 total over four years Official source | Check the school rule | Jun 3, 2026 |
| Western Washington UniversityWashington | See the school rule | National Merit Scholarships: $10,000+ Official source | Check the school rule | Jul 2, 2026 |
| Wheaton (IL)Illinois | Finalist / Semifinalist | National Merit Finalist Scholarship: $1,000 per year renewable up to four years OR a one-time $2,500 award (type determined by NMSC) Official source | Required for at least one listed award | May 13, 2026 |
| WhitworthWashington | Finalist | National Merit Finalist Scholarship: $1,000 Official source | Check the school rule | Jul 2, 2026 |
How to use the list
Start with recognition level, then separate predictable awards from competitive ones on the linked college page. Next, check residency, admission and scholarship deadlines, the first-choice designation, renewal terms, and whether the award replaces other institutional merit. A package described as full tuition is not the same as one covering tuition, housing, meals, and fees.
For a broader predictable-aid search, use the automatic merit scholarship guide. Families comparing private colleges should also review the private colleges with $20,000-plus merit guide. Then put each option into a balanced college list built for merit aid.
Frequently asked questions
Does National Merit status automatically produce a college scholarship?
No. Finalist, Semifinalist, or Commended recognition does not create the same award at every college. Some institutions publish guaranteed benefits for a recognition level, some select a limited number of recipients, and others offer no institutional National Merit award. Check the college's own rule before counting the money.
Why does first-choice status matter for National Merit scholarships?
College-sponsored National Merit Scholarships are considered only after a Finalist tells NMSC that a sponsor college is the student's first choice. Many colleges also make their separate institutional package depend on that designation. The table flags a first-choice requirement only when the published college data states one; otherwise it tells you to check.
Can a National Merit Semifinalist or Commended Student receive college money?
Sometimes. NMSC says Commended Students do not continue in the National Merit Scholarship competition, though some may qualify for corporate Special Scholarships. Separately, some colleges publish their own awards for Semifinalists or Commended Students. Those institution-funded awards are included here only when the college publishes them.
Is a college's National Merit package the same as an NMSC scholarship?
Not necessarily. NMSC's college-sponsored awards are stipends chosen by sponsor colleges within NMSC's published range. A college may also fund a separate tuition waiver, housing benefit, or institutional scholarship for National Merit recognition. The school page and official source show what each listed package actually includes.
Comparing real college offers?MeritPlaybook checks the published award, renewal rule, and stacking policy for the schools on your student’s list. See a sample playbook or start the full plan.