Guide · Big Merit Scholarships
Private Colleges That Give $20,000+ in Merit Scholarships
The verified list, split into the awards you can count on by GPA and test score and the ones you have to compete for. Every amount shown exactly as the school publishes it.

324 private colleges in our verified database publish at least one merit scholarship worth $20,000 a year or more. The distinction that decides whether the number is worth anything is predictability. 134 of these colleges award it automatically, on published criteria like GPA, test score, or National Merit status, with no separate application, so a qualifying student can calculate the award before applying. The other 190 award it competitively, through an application, essay, interview, or scholars weekend, often to a small number of students each year. Both groups are listed below, split so a competitive full ride is never mistaken for money you can count on. Every amount is shown exactly as the school publishes it, drawn verbatim from that school's verified merit-aid page where the official source and last-verified date are listed.
What a “$20,000 merit scholarship” means here
"Reaches $20,000" is doing honest work here. Some of these awards are flat figures, some are ranges, some are "up to" ceilings only the top students hit, and 122 of the headline awards are full-tuition or full-cost awards with no single dollar figure to quote. Rather than flatten that into one number, the tables show each school's own published wording, so you can see whether a $20,000-plus award is a guarantee, a band, or a ceiling. A college earns a place on this list only if it publishes at least one award that reaches the threshold; a school whose merit tops out below $20,000, or whose only large award is stated as a bare percentage with no dollar value, is left off rather than guessed at.
The single most important column is whether the award is automatic or competitive. An automatic award follows a published formula, so a strong student can read the likely number off the school’s own criteria before applying. A competitive award is a selection decision, and the biggest ones, the full-ride scholars programs, go to a tiny fraction of applicants. Confusing the two is the most expensive mistake families make with private-college merit. For the public side of automatic merit, see the automatic merit scholarships guide.
Automatic $20,000+ merit: predictable on your stats
These 134 private colleges publish a $20,000-plus merit award a qualifying student is automatically considered for, with no separate scholarship application. The criteria are usually a GPA and test-score band, or a status like National Merit Finalist. If your student clears the published bar, the award is predictable before application season starts, which is exactly what makes these the most useful big-merit schools for planning. The amount shown is each school's largest automatic award that reaches $20,000, verbatim; many publish several tiers, and each row links to the full ladder, renewal rules, and stacking policy.
| School | Type | Largest published merit award | Renews? |
|---|---|---|---|
| ACU | Private (religious) | National Merit Finalists, Semi-Finalists and Commended Scholars: Full tuition (Finalists/Semi-Finalists) + $1,500/yr stipend; $2,000/yr (Commended Scholars)+1 more $20k+ award on the school page | Yes |
| Baylor | Private (religious) | Baylor Merit-Based Scholarship (internally the Baylor Distinction Award): Ranges from $1,000 to full cost of attendance+3 more $20k+ awards on the school page | Yes |
| BYU-Idaho | Private (religious) | 4-Year Academic Scholarship — New Freshman: Quarter tuition ($618/semester) to Full tuition ($2,472/semester) (2025-2026 amounts)+3 more $20k+ awards on the school page | Yes |
| Cal Lutheran | Private | Transfer Achievement Scholarship: Full tuition+4 more $20k+ awards on the school page | — |
| Campbellsville | Private (religious) | Valedictorian Scholarship: Full tuition (supplement; tuition only)+3 more $20k+ awards on the school page | — |
| Coe | Private | Merit Recognition Award (National Merit): Full tuition+1 more $20k+ award on the school page | Yes |
| Dillard | Private (religious) | University Scholarship: Full Tuition Room & Board+1 more $20k+ award on the school page | Yes |
| Hanover | Private (religious) | National Pell Promise: Full tuition+2 more $20k+ awards on the school page | Yes |
| High Point | Private | Presidential Founders Scholarship: $40,000–Full Tuition per year+1 more $20k+ award on the school page | Yes |
| Hillsdale | Private (religious) | Merit Scholarship (automatic): $1,000 to full tuition (approximately $32,730/yr at the full-tuition ceiling in 2025-26)+1 more $20k+ award on the school page | Yes |
| Liberty | Private (religious) | Test Score Bonus: +$1,000/year at SAT 1240+ / ACT 26+ / CLT 81+. Full tuition scholarship at SAT 1560+ / ACT 35+ / CLT 107+. | Yes |
| Loyola New Orleans | Private (religious) | Academic Merit Scholarship (automatic): Up to full tuition (tier amount varies with stats)+1 more $20k+ award on the school page | Yes |
| MacMurray College | Private | Valedictory Scholarships: Full tuition+2 more $20k+ awards on the school page | Yes |
| Rosemont | Private (religious) | Rosemont Merit Scholarships: $2,000-Full tuition+1 more $20k+ award on the school page | — |
| Scranton | Private (religious) | Presidential Scholarship: Full tuition+3 more $20k+ awards on the school page | Yes |
| Sewanee | Private (religious) | Vice-Chancellor's Scholarship: Full tuition, fees, room and board annually (1 awarded per class)+2 more $20k+ awards on the school page | Yes |
| Tuskegee | Private | Distinguished Presidential Scholarship: Full tuition, room/board, fees, and $300 eBook voucher+2 more $20k+ awards on the school page | Yes |
| Xavier (Louisiana) | Private (religious) | Xavier University Academic Scholarships: Varied amounts up to full tuition per year+5 more $20k+ awards on the school page | Yes |
| Saint Louis U | Private (religious) | Vice Presidents' Scholarship: Up to $19,500 per semester (up to ~$39,000 per year, up to $195,000 over 10 semesters)+5 more $20k+ awards on the school page | Yes |
| Saint Joseph's | Private (religious) | Guaranteed Admission Program merit award: Minimum $30,000 over four years ($120,000 value) + $5,000/yr excellence award ($20,000 value) | Yes |
| Oberlin | Private | Oberlin Midwest Merit Scholarship: $25,000 per year ($100,000 over four years) | Yes |
| Oberlin Conservatory | Private | Oberlin Midwest Merit Scholarship: $100,000+1 more $20k+ award on the school page | — |
| Capital University | Private (religious) | The Main Street Scholarship: $20,000 per year (minimum $80,000 over four years)+6 more $20k+ awards on the school page | Yes |
| Oklahoma Baptist | Private (religious) | Founder's Academic: $20,000 per year ($80,000 over four years)+6 more $20k+ awards on the school page | Yes |
| Ouachita Baptist | Private (religious) | President's Scholarship: $80,000 4-year value ($20,000/year)+4 more $20k+ awards on the school page | Yes |
| UMHB | Private | Presidents Scholarship: $76,000+3 more $20k+ awards on the school page | Yes |
| Oakwood University | Private (religious) | GOLD — Platinum: $8,125 per semester / $16,250 per year / $65,000 total over 4 years+6 more $20k+ awards on the school page | Yes |
| Kalamazoo College | Private | Merit Gpa 3 9 Plus: $50,000++2 more $20k+ awards on the school page | Yes |
| Knox College | Private | Academic Merit Scholarship First Year: $44,000–$50,000+1 more $20k+ award on the school page | — |
| Beloit College | Private | Presidential Scholarship 48k: Up to $48,000+6 more $20k+ awards on the school page | — |
| Hampden-Sydney | Private | Academic Scholarships (named ladder): $15,000-$45,000+4 more $20k+ awards on the school page | Yes |
| Puget Sound | Private | Academic Scholarship Suite: Up to $45,000+3 more $20k+ awards on the school page | — |
| Hardin-Simmons | Private (religious) | Texas Scholarship: $44,000 total (up to $11,000 per year for four years)+3 more $20k+ awards on the school page | Yes |
| Chapman | Private | Academic Merit Scholarship: Up to $42,000 per year | Yes |
| Gustavus Adolphus | Private (religious) | Excellence Scholarship (academic merit tier, top tier): $42,000 per year+6 more $20k+ awards on the school page | Yes |
| Loyola Maryland | Private (religious) | Presidential Scholarship: $39,000–$41,000 per year (2026-27)+3 more $20k+ awards on the school page | Yes |
| Bryant University | Private | First Time Incoming Student Academic Scholarships: $12,500–$40,000+2 more $20k+ awards on the school page | Yes |
| Pacific (OR) | Private | Pacific Merit Scholarships (Academic Scholarships): Up to $40,000+2 more $20k+ awards on the school page | Yes |
| Stonehill | Private (religious) | Catholic High School Scholarship: $25,000-$40,000 per year | Yes |
| Saint Mary's (CA) | Private (religious) | 2026-27 First-Year Merit-Based Scholarships (Trustee's / Presidential / Provost's / Dean's / Gael): $26,000-$38,000+1 more $20k+ award on the school page | Yes |
| USF (San Francisco) | Private (religious) | Fall 2026 First-Year Merit Scholarships (University / Presidential / Provost / Hilltop / Ignatius / Dons / St. Francis): $17,000-$37,000+1 more $20k+ award on the school page | Yes |
| Alma | Private | First-Year Merit Grid (Presidential / Trustee / Dean's / Tartan / Alma Scholarships): $28,000-$36,000+3 more $20k+ awards on the school page | Yes |
| Lebanon Valley | Private | LVC Merit Scholarships Guarantee (Board of Trustees / Presidential / Dean's / Alfred Tennyson Sumner): $30,000-$36,000+1 more $20k+ award on the school page | Yes |
| UDallas | Private (religious) | Freshman Academic Achievement Scholarship (automatic merit grid): $28,000-$36,000+4 more $20k+ awards on the school page | Yes |
| Drake | Private | Presidential Scholarship: $27,000–$35,000 per year+1 more $20k+ award on the school page | Yes |
| Drexel | Private | A.J. Drexel Scholarship (ED/EA round): $20,000–$35,000 per year for Early Decision and Early Action admits (Fall 2026)+1 more $20k+ award on the school page | Yes |
| Goucher | Private | Founders Award (transfer): $35,000+5 more $20k+ awards on the school page | Yes |
| Pepperdine | Private (religious) | George Pepperdine Achievement Award: $16,000 to $35,000/year+2 more $20k+ awards on the school page | Yes |
| Portland | Private (religious) | Archbishop Christie Scholarship: $35,000+5 more $20k+ awards on the school page | Yes |
| Whitman College | Private | Whitman Merit Scholarships: Up to $35,000 | Yes |
| USC | Private | National Merit Finalist Scholarship: $20,000 per year (Class of 2029 onward). Previously covered half tuition (~$34,952/year), a 42% reduction from the historical amount.+3 more $20k+ awards on the school page | Yes |
| Millsaps | Private (religious) | Millsaps Merit Scholarship (automatic): $18,000-$34,000 per year+2 more $20k+ awards on the school page | Yes |
| St. Thomas (MN) | Private (religious) | St. Thomas Scholarship: Up to $34,000+1 more $20k+ award on the school page | Yes |
| Wabash | Private | Wabash Merit-Based Scholarships (President's / Dean's / Alumni automatic GPA grid): $21,000-$34,000+3 more $20k+ awards on the school page | Yes |
| Dayton | Private (religious) | Trustees' Merit Scholarship: $31,000–$33,000 per year+2 more $20k+ awards on the school page | Yes |
| DePaul | Private (religious) | Academic Scholarships (Presidential / Deans' / DePaul Scholars' / St. Vincent DePaul): $14,000–$33,000 per year | Yes |
| Jacksonville University | Private | JU Academic Scholarship (First-Year) — GPA Band 1: $30,000 – $33,000 per year+6 more $20k+ awards on the school page | Yes |
| McDaniel College | Private | Mcdaniel Merit Scholarship: $18,000–$33,000+1 more $20k+ award on the school page | — |
| Rollins College | Private | Deans Scholarship: Up to $33,000+4 more $20k+ awards on the school page | Yes |
| Valpo | Private (religious) | Board of Directors Scholarship: $33,000+6 more $20k+ awards on the school page | Yes |
| Xavier (OH) | Private (religious) | Academic Scholarships and Awards: $23,000–$33,000 per year+1 more $20k+ award on the school page | Yes |
| Agnes Scott | Private | The Agnes Scott $100K+ Promise: $25,000-$32,000 per year+2 more $20k+ awards on the school page | Yes |
| Augustana (IL) | Private (religious) | Academic Merit Grid — High School (Presidential / Dean's / Founders): $28,000-$32,000+1 more $20k+ award on the school page | Yes |
| Chatham University | Private | Chatham Merit Scholarship: $22,000–$32,000 | Yes |
| PLU | Private (religious) | PLU Academic Scholarships: $8,000-$32,000+1 more $20k+ award on the school page | Yes |
| TCU | Private (religious) | Dean's Scholarship: $32,000/year+4 more $20k+ awards on the school page | Yes |
| Tulane | Private | Admission-Based Merit Scholarship (partial, automatic): Up to $32,000 per year+6 more $20k+ awards on the school page | Yes |
| Loyola Chicago | Private (religious) | Presidential / Damen / Loyola / Trustee / Dean / Regent's Scholarships: $14,000–$31,000 per year (Fall 2025 entering class, last verified range); awarded by tier with the tier name announced on the admission letter. | Yes |
| Avila | Private (religious) | Avila Achievement Scholarship: $25,000 - $30,000 per year+2 more $20k+ awards on the school page | Yes |
| Centenary (LA) | Private (religious) | President's Scholarship: Starts at $30,000/year+5 more $20k+ awards on the school page | Yes |
| Evansville (UE) | Private (religious) | Academic Merit Scholarship (Fall 2026 Freshman Grid): $18,000-$30,000+12 more $20k+ awards on the school page | Yes |
| King's College (PA) | Private (religious) | First-time, Full-time Undergraduate Scholarships (named merit ladder): $20,000-$30,000+3 more $20k+ awards on the school page | Yes |
| Lawrence University | Private | Academic Merit Range: $30,000++3 more $20k+ awards on the school page | Yes |
| North Central (IL) | Private (religious) | Academic Merit Grid (Presidential / Dean / Honor / Achievement / Academic): $25,500-$30,000 | Yes |
| Norwich | Private | Academic Awards (Presidential / Provost / Trustee / Dean's / Academic Recognition) — Spring 2026 to Fall 2026: Up to $23,000-$30,000 | Yes |
| SMU | Private (religious) | Provost Scholar: $30,000/year+3 more $20k+ awards on the school page | Yes |
| Trinity (TX) | Private | Trustees' Scholarship: $18,000 – $30,000 annually+3 more $20k+ awards on the school page | Yes |
| Salve Regina | Private (religious) | Rhode Island Guarantee (CCRI transfer scholarship): $25,000-$28,500+2 more $20k+ awards on the school page | Yes |
| Augustana University | Private (religious) | Academic Scholarship: $21,000-$28,000 Per Year+1 more $20k+ award on the school page | Yes |
| Presbyterian (PC) | Private (religious) | Transfer Merit Scholarships (Transfer Award / Trustee Award / Scotsman / True Blue) — Fall 2026: $22,000-$28,000+4 more $20k+ awards on the school page | Yes |
| Robert Morris (PA) | Private | RMU Merit Scholarships — Undergraduate first-year applicants (Fall 2026): $11,000-$28,000+2 more $20k+ awards on the school page | Yes |
| Texas Lutheran | Private (religious) | Regents' Scholarship: $28,000 per year+4 more $20k+ awards on the school page | Yes |
| UNE (Maine) | Private | Merit Scholarship — Incoming First-Year Students: $13,000-$28,000+4 more $20k+ awards on the school page | Yes |
| Drew | Private | Named Academic Scholarships (Francis Asbury, Presidential, Dean's, Drew): $15,000-$27,000 per year+2 more $20k+ awards on the school page | Yes |
| Eastern Mennonite | Private (religious) | Academic Scholarships (first-year merit grid: President's / Academic Achievement / University / Community / Royal): $21,000-$27,000+2 more $20k+ awards on the school page | Yes |
| Eckerd | Private | Academic Achievement Scholarship (First-Year): $18,000-$27,000 per year+1 more $20k+ award on the school page | Yes |
| Carroll University | Private (religious) | Automatic Academic Merit Scholarship — Trustee: $26,000 per year+4 more $20k+ awards on the school page | Yes |
| Florida Southern | Private (religious) | Henry and Annie Merner Pfeiffer Scholarship: $20,000-$26,000 per year+4 more $20k+ awards on the school page | Yes |
| Marietta | Private | First-Year Scholarships, Fall 2026 and Spring 2027 (1835 Founders / Marietta Distinction / Compass / Riverside / Pioneer): $14,000-$26,000+4 more $20k+ awards on the school page | Yes |
| Salem College | Private | Arbor Award: $21,000–$26,000+5 more $20k+ awards on the school page | Yes |
| Ursuline | Private (religious) | Merit Scholarship Matrix (Presidential / Dean's / Ursuline Scholarship / Ursuline Award): $21,000-$26,000+2 more $20k+ awards on the school page | Yes |
| Aquinas | Private (religious) | The Aquinas College Scholarship: $15,000-$25,000+2 more $20k+ awards on the school page | Yes |
| Cedarville | Private (religious) | President's Scholar Award (academic scholarship for new residential freshmen): $15,000 to $25,000 per year | Yes |
| Findlay | Private | Automatic Merit Scholarships (First-Year) — GPA/Test Grid: $18,500-$25,000+4 more $20k+ awards on the school page | Yes |
| Hampton | Private | Hampton University Merit Scholarship: $10,000-$25,000 per academic year | Yes |
| Holy Family | Private (religious) | Merit Scholarships — First Time Freshmen (Fall 2026/Spring 2027): $16,000-$25,000 | Yes |
| Lynchburg | Private | Hopwood Scholarship: $25,000+4 more $20k+ awards on the school page | Yes |
| Mercer | Private (religious) | University Merit Scholarship (initial automatic merit): $18,000–$25,000 per year+2 more $20k+ awards on the school page | Yes |
| Northeastern | Private | Dean's Scholarship: $10,000 to $25,000 per year+2 more $20k+ awards on the school page | Yes |
| Ohio Wesleyan | Private (religious) | Merit Scholarships: Starting at $25,000+3 more $20k+ awards on the school page | Yes |
| Westmont | Private (religious) | The President's Scholarship: $25,000+3 more $20k+ awards on the school page | Yes |
| Wheaton (IL) | Private (religious) | Trustee Scholarship: $25,000 per year (2026-2027)+2 more $20k+ awards on the school page | Yes |
| Biola | Private (religious) | Freshman Academic Scholarship (President's tier): $24,500 per year+4 more $20k+ awards on the school page | Yes |
| Azusa Pacific | Private (religious) | President's Scholarship: $24,000 per year+3 more $20k+ awards on the school page | Yes |
| Chestnut Hill | Private (religious) | First-Year Scholarship Matrix (Presidential / Distinction / Scholars / Achievement / Rise / Promise): $12,000-$24,000+1 more $20k+ award on the school page | Yes |
| Drury | Private | Academic Scholarship (auto-renewable merit award): $18,000 to $24,000 per year+3 more $20k+ awards on the school page | Yes |
| George Fox | Private (religious) | George Fox Merit Scholarship (First-Year, Fall 2026): $18,000-$24,000 per year+1 more $20k+ award on the school page | Yes |
| Manchester | Private | Academic Scholarships — First-Year Students (Director's Award through Presidential Scholarship): $12,000-$24,000+3 more $20k+ awards on the school page | Yes |
| Point Loma Nazarene | Private (religious) | President's Gold Scholarship: $24,000 per year+1 more $20k+ award on the school page | Yes |
| Franklin College | Private | Academic Scholarships: Up to $23,000 per year+4 more $20k+ awards on the school page | Yes |
| Mount Union | Private | First-Year Merit Scholarships (Trustee / Founder's / Dean's / Hartshorn): $18,000-$23,000+3 more $20k+ awards on the school page | Yes |
| Baldwin Wallace | Private (religious) | Academic Merit Scholarship: $14,000-$22,000 per year | Yes |
| Belmont | Private (religious) | Trustee Scholarship: $22,000 per year+1 more $20k+ award on the school page | Yes |
| Calvin | Private (religious) | National Merit Scholarship: $22,000 per year+1 more $20k+ award on the school page | Yes |
| Carthage | Private (religious) | Academic Scholarships: $19,000-$22,000+14 more $20k+ awards on the school page | Yes |
| Covenant College | Private (religious) | Founders' Scholarship: $22,000+2 more $20k+ awards on the school page | Yes |
| Gordon College | Private (religious) | Trustees' Scholar Award: $22,000 per year+6 more $20k+ awards on the school page | Yes |
| Hope College | Private (religious) | Trustee Scholarship: $22,000 per year | Yes |
| Northwest Nazarene | Private (religious) | NNU Merit Scholarship (Fall 2026 automatic grid): $14,000-$22,000 per year+1 more $20k+ award on the school page | Yes |
| William Peace | Private | First Time in College Merit Scholarships: $13,000-$22,000+1 more $20k+ award on the school page | Yes |
| Elizabethtown | Private (religious) | Excelsior Scholarship: $21,500+2 more $20k+ awards on the school page | Yes |
| Chaminade | Private (religious) | First-Year Merit Scholarship (AY 2026–2027): $4,000-$21,000+1 more $20k+ award on the school page | Yes |
| MVNU | Private (religious) | Academic Awards (Freshman GPA Grid): $9,000-$21,000+1 more $20k+ award on the school page | Yes |
| Niagara | Private (religious) | Transfer Scholarship / Transfer Award (GPA grid): $14,000-$21,000 per year+5 more $20k+ awards on the school page | Yes |
| Ohio Dominican | Private | Odu Scholarship Package: $14,000–$21,000 | Yes |
| Roanoke | Private (religious) | Roanoke College Merit Awards (Trustee, Presidential, Dean's, Faculty and Maroon) — freshman GPA grid: $10,000-$21,000 | Yes |
| Taylor (IN) | Private (religious) | Academic Merit Grid (President / Dean / Faculty / Trustee / Director): $11,000-$21,000+1 more $20k+ award on the school page | Yes |
| Young Harris | Private (religious) | Academic Scholarships (four merit tiers): $17,000-$21,000+1 more $20k+ award on the school page | Yes |
| American | Private | Presidential & Dean's Scholarships (general merit award): $6,000–$20,000 per year | Yes |
| Centre | Private | Front and Centre Scholarship (Early Decision incentive): $20,000 total ($5,000 per year)+2 more $20k+ awards on the school page | Yes |
| Goshen College | Private (religious) | First-Year Academic Scholarships (Dean's / High Honors / Honors / Academic Excellence): $14,000-$20,000+4 more $20k+ awards on the school page | Yes |
| Grinnell | Private | Scholarship for Iowa Residents (guarantee): At least $20,000+4 more $20k+ awards on the school page | Yes |
| Maryville | Private (religious) | Scots Legacy Award: $20,000 (minimum, in scholarships and aid)+1 more $20k+ award on the school page | Yes |
| Pfeiffer University | Private | Transfer Academic Scholarships: $7,500–$20,000+1 more $20k+ award on the school page | — |
Competitive $20,000+ merit: awards you have to win
These 190 private colleges publish a $20,000-plus merit award you have to win. That means an application, an essay, an interview, or a scholars-weekend competition, and the headline awards here include many of the full-ride programs, the Stamps and named-scholar awards that go to a handful of students out of thousands of applicants. They are real and worth pursuing, but they belong in the "reach" column of a financial plan, not the "count on it" column. The amount shown is verbatim; read it as the ceiling a small number of winners reach, not a number most admitted students receive.
| School | Type | Largest published merit award | Renews? |
|---|---|---|---|
| Adrian | Private (religious) | Full Tuition Scholarships: Full tuition (in combination with state, federal, and private aid)+1 more $20k+ award on the school page | — |
| Alice Lloyd | Private (religious) | Appalachian Leaders College Scholarship (Tuition Guarantee): Full tuition+1 more $20k+ award on the school page | Yes |
| Alvernia | Private | Reading Collegiate Scholars Transfer Program: Full tuition+6 more $20k+ awards on the school page | — |
| Anderson | Private (religious) | Fellows Scholarships (Presidential Fellows / Academic Fellows / AU Fellows): Full tuition-Full tuition, housing, food+3 more $20k+ awards on the school page | Yes |
| Austin College | Private (religious) | Westminster Scholar Award (Westminster Scholarship Program for Presbyterian students): Full tuition+1 more $20k+ award on the school page | Yes |
| Bellarmine | Private (religious) | Bellarmine Scholar Award: Full ride (full tuition, fees, room & board) + study abroad stipend+2 more $20k+ awards on the school page | Yes |
| Belmont Abbey | Private (religious) | Abbey Advantage Scholarship: Full tuition (covers remaining tuition after full Pell Grant and NC Need-Based grants) — NOT a full ride; housing, meals, and other costs are not covered | Yes |
| Bentley | Private | Bentley Academic (Merit) Scholarship: $10,000 to full tuition per year+3 more $20k+ awards on the school page | Yes |
| Berklee | Private | Presidential Scholarship: Full tuition + on-campus housing, meal plan, laptop, software, major bundles, and comprehensive fee+1 more $20k+ award on the school page | Yes |
| Bethel (MN) | Private (religious) | ROTC Scholarship (Air Force / Army): Full tuition, fees, room, and board (for on-campus students) | Yes |
| Bluefield | Private (religious) | Presidential Scholarship: Full tuition+1 more $20k+ award on the school page | Yes |
| Boston College | Private (religious) | Gabelli Presidential Scholars Program: Full tuition ($72,180/year for 2025-2026), regardless of financial need. If the merit award does not cover full financial need, scholars receive additional grant aid to meet full demonstrated need. | Yes |
| Brandeis | Private | Stroum Family Waltham Scholarship: Full tuition+1 more $20k+ award on the school page | Yes |
| Brenau | Private | Brenau Presidential Award: Full tuition+1 more $20k+ award on the school page | Yes |
| Brevard College | Private | Full Tuition Scholarship: Full tuition | — |
| Bryan College | Private | National Merit Scholarship: Full tuition+1 more $20k+ award on the school page | Yes |
| Butler | Private | Morton-Finney Scholars Award: $5,000-Full tuition+2 more $20k+ awards on the school page | Yes |
| BYU | Private | Sterling Scholarship: Full tuition+2 more $20k+ awards on the school page | Yes |
| Carson-Newman | Private (religious) | Jesse Baker Presidential Fellowship: Full tuition, housing, meals, books, and fees (4 years / 8 semesters)+2 more $20k+ awards on the school page | Yes |
| Case Western Reserve | Private | University Scholarship: $10,000 to full tuition per year+4 more $20k+ awards on the school page | Yes |
| Catholic University | Private (religious) | Most Reverend David M. O'Connell Service Scholarship: Full tuition+1 more $20k+ award on the school page | Yes |
| Cedar Crest | Private | Cedar Crest Trailblazer Award: Full tuition+2 more $20k+ awards on the school page | Yes |
| Central College | Private | Scholar Day Full Tuition Scholarship: Full tuition (all four years) | Yes |
| Claflin | Private (religious) | Claflin Presidential Scholars Program: Full cost of tuition, room, board, textbooks and a monthly stipend+1 more $20k+ award on the school page | Yes |
| Clark | Private | Presidential Scholarship: Full tuition, on-campus housing and meals (all four years)+1 more $20k+ award on the school page | Yes |
| Clarkson | Private | Ignite Presidential Fellowship: Full tuition (10 students)+3 more $20k+ awards on the school page | Yes |
| College of Wooster | Private | Presidential Scholar: Full Tuition+1 more $20k+ award on the school page | Yes |
| Concordia College (Moorhead) | Private (religious) | The Concordia Promise: Full tuition+2 more $20k+ awards on the school page | Yes |
| Corban | Private (religious) | Presidential Scholarship (invite-only): Up to Full tuition+1 more $20k+ award on the school page | — |
| Creighton | Private (religious) | Scott Scholarship: Full tuition, mandatory fees, and on-campus room and board for four years+4 more $20k+ awards on the school page | Yes |
| Crown College | Private (religious) | Crown Honors Scholarship (Honors Scholarships): Up to full tuition | Yes |
| D'Youville | Private | Say Yes: Full tuition | — |
| Denison | Private | Denison Merit Scholarships (general academic merit): $5,000 to full tuition per year+1 more $20k+ award on the school page | Yes |
| Denver | Private | Music Scholarship: $1,000 to full tuition+2 more $20k+ awards on the school page | Yes |
| DePauw | Private | Edward G Rector Scholarship: Full tuition+2 more $20k+ awards on the school page | Yes |
| Dickinson | Private | Dickinson-Cumberland County Scholarship: Full tuition+6 more $20k+ awards on the school page | Yes |
| Duke | Private | Robertson Scholars Leadership Program: Full tuition, room, board, and most mandatory fees for eight semesters, plus generous funding for up to three summer experiences, conference funding during the academic year, and support for two semesters of study abroad+6 more $20k+ awards on the school page | Yes |
| Duquesne University | Private | Rangos No Loan Tuition Scholarship: Full tuition+4 more $20k+ awards on the school page | — |
| Edward Waters | Private (religious) | Presidential Scholarship: Up to full tuition and fees | Yes |
| Emerson | Private | Musical Theatre Scholarship (first-year only): Full ride (Tuition, Fees, Food & Housing)+5 more $20k+ awards on the school page | Yes |
| Emory | Private | Robert W. Woodruff Scholarship (Emory College): Full tuition, fees, and on-campus room and meals for eight semesters+3 more $20k+ awards on the school page | Yes |
| Erskine College | Private | Solomon Scholarship: Full tuition | — |
| Faulkner | Private (religious) | National Merit Finalist/Semi-Finalist Scholarship: Full tuition, room, board, and mandatory fees (Finalists); Full tuition (Semi-Finalists)+1 more $20k+ award on the school page | Yes |
| Ferrum | Private (religious) | The Panther Promise (Free Tuition for In-State Students): Full tuition | Yes |
| Fisk | Private | Erastus Milo Cravath Presidential Scholarship: Full tuition, room, meals, and books (books up to $250 US per semester)+1 more $20k+ award on the school page | Yes |
| Florida Memorial | Private (religious) | Presidential Honors Scholarship: Full tuition, fees, room and board (100%)+1 more $20k+ award on the school page | Yes |
| Florida Tech | Private | Panther Distinguished Scholar Award: Full tuition plus facilities, activities, and technology fees+1 more $20k+ award on the school page | Yes |
| Fordham | Private (religious) | Presidential Scholarship: Full tuition, mandatory fees, average double room, average meal plan, plus up to $20,000 over four years for academic enrichment+2 more $20k+ awards on the school page | Yes |
| Franklin Pierce | Private | Pierce Promise (New Hampshire free-tuition program): Full tuition and fees+1 more $20k+ award on the school page | Yes |
| Gardner-Webb | Private (religious) | Ignite Excellence Full Tuition Scholarship (Academic Fellows): Full tuition (approx. $35,290 per year)+2 more $20k+ awards on the school page | Yes |
| Greensboro College | Private | Presidential Scholarship: Full tuition | Yes |
| Grove City | Private (religious) | Trustee Fellow (full-ride): Full tuition plus food and housing (approximately $36,700/yr at 2026-27 direct charges) | Yes |
| GWU | Private | Stephen Joel Trachtenberg (SJT) Scholarship: Full tuition and fees (beyond the D.C. Tag Program allowance) + room and board + book allowance | Yes |
| Harding | Private (religious) | Trustee Scholar Award: Full tuition | Yes |
| Hendrix | Private (religious) | Murphy Foundation Scholarship: Full tuition, fees, standard double room and unlimited meal plan (3 recipients); otherwise $4,000+1 more $20k+ award on the school page | — |
| Hood | Private | Chair of the Board Scholarship: Full tuition+7 more $20k+ awards on the school page | Yes |
| Huston-Tillotson | Private (religious) | HT institutional scholarship programs (no published grid): A few thousand dollars-Full tuition | Yes |
| Immaculata | Private (religious) | Presidential Scholarship: Full tuition | Yes |
| Ithaca | Private | Presidential Scholarship: Full tuition and fees | Yes |
| Johns Hopkins | Private | Charles R. Westgate Scholarship in Engineering: Full tuition for four years.+1 more $20k+ award on the school page | Yes |
| Juniata | Private | The W. Clay and Kathryn H. Burkholder Merit Scholarships: Full tuition, mandatory fees, room, board and related costs, plus $1,000+2 more $20k+ awards on the school page | Yes |
| JWU | Private | Presidential Academic Scholarships: Amount not published (awards vary; institutional awards range $500 to full tuition)+3 more $20k+ awards on the school page | Yes |
| La Salle | Private (religious) | Christian Brothers' Scholarship: Full tuition+2 more $20k+ awards on the school page | Yes |
| Lafayette | Private | Marquis Fellowship: Full tuition+1 more $20k+ award on the school page | Yes |
| LaGrange | Private (religious) | The Presidential Learning Scholarship: Full tuition+2 more $20k+ awards on the school page | Yes |
| Lee University | Private (religious) | Charles Paul Conn Centennial Scholarship: Full tuition (renewable) | Yes |
| Lehigh | Private | Founder's and Trustees' Scholarships: Full tuition or half tuition per year+2 more $20k+ awards on the school page | Yes |
| Lewis & Clark | Private | Barbara Hirschi Neely Scholarship: Full tuition (plus a $2,000 stipend usable after the 4th semester) | Yes |
| Liberty Online | Private (religious) | SBCV / WVCSB Pastor Scholarships: Full tuition+1 more $20k+ award on the school page | Yes |
| Limestone | Private | Presidential Palmetto Scholarship: Full tuition, fees, room, and board (less any federal, state and outside scholarships/grants) | Yes |
| Lindsey Wilson | Private (religious) | ACT-Banded Freshman Scholarship Ladder (Trustee / V.P. Henry / L.R. McDonald Presidential / A.P. White / John B. Horton): $15,000-Full tuition (Up to, by ACT band)+4 more $20k+ awards on the school page | Yes |
